Brand Name: | Duke |
Model Number: | DK200 |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | 8000-3000USD/SET |
Packaging Details: | PLASTIC FILM PLAIN PACKAGING |
Delivery Time: | 10 WORKING DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 SET PRR QUARTER |
Drilling Hold Diameter: | 140-325m | Drilling Depth: | 200m |
---|---|---|---|
Once-time Advance Length: | 3.4m | Main Motor Power: | 65kw |
Using Air Pressure: | 1.7-3.0MPA | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Usage: | Water Well | Power Type: | Diesel |
Product Name: | Water Well Drilling Rig |
200M Pneumatically DTH Steel Crawler Drilling Depth 200M Water Well Drilling Rig Machine
A: Application of water well drilling rig
It can be used to drill water well, agricultural irrigation well, geothermal well and other type well holes. And it is special suitable for mountain area and rock stratum water sourcing project.
B: Features of water well drilling rig
It can work on different formations, well drilling diameter up to 500mm.
It is belong to lightweight, efficient, versatile drilling hole equipment;
It is equipped new hydraulic technology, supporting high torque hydraulic motor rotation and big bore drill hydraulic propulsion, branded multi-cylinder engine-powered two-stage air filter and the intake air compressor designed for hydraulic systems, extend the life of diesel engines;
Unique pump design to facilitate maintenance, reduce maintenance costs. Centralized hydraulic control console, easy to operate;
C: Main technical data of water well drilling rig
Model | DK180 | DK200 | DK300 | DK350 |
Machine weight(T) | 4.5 | 5.8 | 7 | 9 |
Drilling hold diameter(M) | 140-254 | 140-325 | 140-325 | 140-325 |
Drilling depth (M) | 180 | 200 | 300 | 350 |
Once-time advance length(M) | 3.3 | 3.3 | 3.4 | 6.6 |
Walking speed (km/h) | 2.5 | 2.5 | 2.5 | 2.5 |
Max.climbing capacity | 30 | 30 | 30 | 30 |
Main motor power (kw) | 55 | 70 | 85 | 92 |
Using air pressure (mpa) | 1.7-2.5 | 1.7-3.0 | 1.7-3.0 | 1.7-3.3 |
Air consumption (m3/min) | 17-31 | 17-35 | 17-35 | 17-35 |
Drill pipe diameter (mm) | 76/89 | 76/89/102 | 76/89/102 | 89/102 |
Drill pipe length (m) | 1.5/2/3 | 1.5/2/3 | 1.5/2/3 | 1.5/2/3 |
Rig lifting force(N) | 12 | 15 | 18 | 24 |
Swing speed (rpm) | 45-65 | 45-70 | 40-70 | 55-115 |
Swing torque (N.M) | 3200-4600 | 3500-4800 | 5700-7500 | 6200-8500 |
D: More detail of water well drilling rig
E: After sales service:
1.We can provide all-round technical guidance ff there is any problem about our machine;
2.7*24 hours multi-language professional after-sales service group
3.Construction solutions will be provided for different geological conditions.
4.All the accessories of that kind of machine can be provided for a long time.
F: Recommend Air Compressors and accessory for 180m depth portable water well drilling rig
It is special screw air compressor for drilling well from Kaishan group KSZJ-18/17
G: Packing and shipping about water well drilling rig
Packaging: General export packing or customized packaging according to your requirement.
Shipping: Professional goods shipping forwarders.
Delivery Time: 7 working days after deposit.
H: Company workshop environment:
Contact Person: Mr. robert
Tel: 008618003836988
Fax: 86-0371-68819915